ExamplesLive from the register
| Company | Status | Annual accounts | Confirmation statement | Director & PSC ID |
|---|---|---|---|---|
| WM MORRISON SUPERMARKETS LIMITED00358949OK | Active | Up to date 31 Jul 2027 | Up to date 2 Dec 2026 | No date shown |
| WORLDPAY (UK) LIMITED07316500OK | Active | Up to date 30 Sep 2027 | Up to date 14 May 2027 | No date shown |
| WORLDREMIT LTD.07110878OK | Active | Up to date 30 Sep 2027 | Up to date 25 Apr 2027 | No date shown |
| ADMIRAL GROUP PLC03849958OK | Active | Up to date 30 Jun 2027 | Up to date 8 Oct 2027 | No date shown |
| DUNELM GROUP PLC04708277Needs a look | Active | Due in 74 days 31 Dec 2026 | Up to date 10 Feb 2027 | No date shown |
Two ways to use it
Both free. The difference is whether you come to it, or it comes to you.
No account
Check a deadline
- Upload .xlsx or .csv, or paste numbers
- We find the company-number column for you
- Full status table on screen
- Download it back, colour-coded
Free account
Watch them for me
- Client lists that stay saved
- Rechecked against the register daily
- Email when a deadline moves or nears
- You pick the days and the warning window
Every check reads the Companies House register directly, at the moment you run it.